A-Z - 3 0 - Level 1
| Rank | Engine | Country | Rating | Score | % | Ad | Ad | Ad | Ab | 10 | Ab | Ab | Ab | Ad | Ad | 4k | 4k | 10 | Ad | Ab | Ad | Ad | Ad | Ab | Ab | Ad | Ad | Ab | Ad | Ad | Ad | Ad | Ad | Ad | Ac | Ac | Ac | Ac | Ac | Ac | Ac | Ac | Ad | Ac | Ac | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Admete_1.5.0_windows_x86-64 | ![]() | 2200 | 70.5/78 | 90.3 | · · | 01 | 11 | 10 | 11 | 11 | 00 | 11 | 1= | 11 | 10 | 01 | 11 | =1 | =1 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 2540.50 |
| 02 | Admete_1.3.1_win_x86-64 | ![]() | 2200 | 65.0/78 | 83.3 | 10 | · · | 11 | 01 | 0= | == | 01 | 00 | 10 | =0 | 1= | 11 | 01 | 11 | 1= | 11 | 01 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 2221.25 |
| 03 | Admete 1.2.1 | ![]() | 2200 | 63.0/78 | 80.7 | 00 | 00 | · · | 01 | 0= | 11 | 01 | 11 | 11 | 10 | 00 | 01 | 11 | 00 | 11 | 11 | 01 | =1 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 2100.25 |
| 04 | Abrok_3_0 | ![]() | 2200 | 62.5/78 | 80.1 | 01 | 10 | 10 | · · | 01 | 11 | 01 | =1 | 1= | 11 | 00 | 01 | 01 | =1 | 01 | =1 | 10 | 11 | =1 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 2130.75 |
| 05 | 100-elo-windows-x86_64 | ![]() | 2200 | 62.0/78 | 79.4 | 00 | 1= | 1= | 10 | · · | == | == | =1 | 01 | 11 | 11 | 11 | == | == | 1= | =0 | 1= | 1= | == | 0= | 1= | 11 | 11 | 1= | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 2112.00 |
| 06 | Abbess2022B | ![]() | 2200 | 61.5/78 | 78.8 | 00 | == | 00 | 00 | == | · · | 01 | 11 | 00 | 01 | 1= | 11 | =1 | =1 | 11 | 1= | 11 | 1= | 10 | 11 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 2028.25 |
| 07 | Abrok_4_0 | ![]() | 2200 | 59.0/78 | 75.6 | 11 | 10 | 10 | 10 | == | 10 | · · | 0= | 1= | 10 | 00 | 01 | =0 | 1= | 01 | =0 | 11 | 11 | 01 | 11 | 01 | 11 | 11 | 11 | 01 | 11 | 1= | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 1969.75 |
| 08 | Abrok_5_0 | ![]() | 2200 | 59.0/78 | 75.6 | 00 | 11 | 00 | =0 | =0 | 00 | 1= | · · | 11 | 10 | 10 | 00 | 11 | 11 | 01 | =1 | 10 | 01 | 11 | 11 | 11 | 10 | 11 | 11 | 11 | 11 | 01 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 1920.50 |
| 09 | Admete_1.3.0_win_x86-64 | ![]() | 2200 | 57.5/78 | 73.7 | 0= | 01 | 00 | 0= | 10 | 11 | 0= | 00 | · · | =0 | 10 | 01 | 1= | =0 | 11 | 01 | 11 | 11 | 00 | 11 | 01 | 11 | =1 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 1841.00 |
| 10 | Admete_1.4.0_windows_x86-64 | ![]() | 2200 | 57.5/78 | 73.7 | 00 | =1 | 01 | 00 | 00 | 10 | 01 | 01 | =1 | · · | 00 | 10 | 10 | 00 | 01 | 11 | =1 | 11 | 10 | 01 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 1816.00 |
| 11 | 4ku-1.1 | 2200 | 57.0/78 | 73.0 | 01 | 0= | 11 | 11 | 00 | 0= | 11 | 01 | 01 | 11 | · · | 01 | == | 11 | 10 | 10 | 10 | 10 | 01 | 10 | 11 | 10 | 01 | 10 | 11 | 11 | 10 | 11 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 1933.25 | |
| 12 | 4ku-1.0 | 2200 | 54.0/78 | 69.2 | 10 | 00 | 10 | 10 | 00 | 00 | 10 | 11 | 10 | 01 | 10 | · · | 11 | 1= | =1 | 11 | 00 | 11 | 10 | 00 | 11 | 01 | 11 | 10 | 01 | 11 | 11 | 01 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 11 | 11 | 11 | 11 | 11 | 1772.75 | |
| 13 | 100-elo-windows-x86_64-v2 | ![]() | 2200 | 54.0/78 | 69.2 | 00 | 10 | 00 | 10 | == | =0 | =1 | 00 | 0= | 01 | == | 00 | · · | 11 | 10 | 0= | 1= | 11 | =1 | 1= | =1 | 1= | 1= | 1= | =1 | =1 | 11 | 11 | 11 | =1 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 1683.25 |
| 14 | Adam3.3 | ![]() | 2200 | 53.5/78 | 68.5 | =0 | 00 | 11 | =0 | == | =0 | 0= | 00 | =1 | 11 | 00 | 0= | 00 | · · | 10 | == | 10 | == | =0 | 11 | 11 | 11 | 11 | 11 | =1 | 01 | 11 | 11 | 11 | =1 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 1656.75 |
| 15 | Abrok_20821 | ![]() | 2200 | 53.0/78 | 67.9 | =0 | 0= | 00 | 10 | 0= | 00 | 10 | 10 | 00 | 10 | 01 | =0 | 01 | 01 | · · | =0 | 11 | 11 | 11 | 11 | 01 | 01 | 11 | 01 | 01 | =1 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 1624.25 |
| 16 | Adeon-1.2.1 | 2200 | 51.5/78 | 66.0 | 00 | 00 | 00 | =0 | =1 | 0= | =1 | =0 | 10 | 00 | 01 | 00 | 1= | == | =1 | · · | == | 0= | 11 | 10 | 1= | 11 | 11 | 01 | 11 | 11 | 11 | 11 | 11 | 01 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 1575.75 | |
| 17 | AdaChess 4.0 | ![]() | 2200 | 51.5/78 | 66.0 | 00 | 10 | 10 | 01 | 0= | 00 | 00 | 01 | 00 | =0 | 01 | 11 | 0= | 01 | 00 | == | · · | 0= | 11 | 01 | 11 | 11 | =0 | =1 | 11 | 11 | 11 | 11 | 11 | =1 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 1539.50 |
| 18 | AdaChess 3.6 | ![]() | 2200 | 48.5/78 | 62.1 | 00 | 00 | =0 | 00 | 0= | 0= | 00 | 10 | 00 | 00 | 01 | 00 | 00 | == | 00 | 1= | 1= | · · | 10 | 11 | 11 | 11 | 11 | 11 | == | 11 | 11 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 1346.75 |
| 19 | Abbess2016 | ![]() | 2200 | 44.0/78 | 56.4 | 00 | 00 | 00 | =0 | == | 01 | 10 | 00 | 11 | 01 | 10 | 01 | =0 | =1 | 00 | 00 | 00 | 01 | · · | =1 | =0 | 00 | 01 | 01 | 00 | 11 | 01 | 11 | =1 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 1250.75 |
| 20 | Abbess2018 | ![]() | 2200 | 43.5/78 | 55.7 | 00 | 00 | 00 | 01 | 1= | 00 | 00 | 00 | 00 | 10 | 01 | 11 | 0= | 00 | 00 | 01 | 10 | 00 | =0 | · · | 11 | 00 | 01 | 01 | 01 | 11 | 01 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 1172.50 |
| 21 | Adroitchess-03-32-ja | ![]() | 2200 | 42.0/78 | 53.8 | 00 | 00 | 00 | 01 | 0= | 01 | 10 | 00 | 10 | 00 | 00 | 00 | =0 | 00 | 10 | 0= | 00 | 00 | =1 | 00 | · · | 10 | 11 | 00 | 11 | 11 | 01 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 1079.25 |
| 22 | AdaChess 3.0 | ![]() | 2200 | 40.0/78 | 51.2 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 01 | 10 | 0= | 00 | 10 | 00 | 00 | 00 | 11 | 11 | 01 | · · | 10 | 11 | 11 | 00 | =0 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 978.00 |
| 23 | Abrok_20602 | ![]() | 2200 | 38.0/78 | 48.7 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | =0 | 00 | 10 | 00 | 0= | 00 | 00 | 00 | =1 | 00 | 10 | 10 | 00 | 01 | · · | 11 | 01 | 11 | =1 | 11 | 01 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 865.00 |
| 24 | AdaChess 3.1 | ![]() | 2200 | 35.0/78 | 44.8 | 00 | 00 | 00 | 00 | 0= | 00 | 00 | 00 | 00 | 00 | 01 | 01 | 0= | 00 | 10 | 10 | =0 | 00 | 10 | 10 | 11 | 00 | 00 | · · | 10 | 00 | 01 | 10 | 1= | 01 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 819.75 |
| 25 | AdaChess-2016-11-08-pre | ![]() | 2200 | 34.5/78 | 44.2 | 00 | 00 | 00 | 00 | 00 | 00 | 10 | 00 | 00 | 00 | 00 | 10 | =0 | =0 | 10 | 00 | 00 | == | 11 | 10 | 00 | 00 | 10 | 01 | · · | 0= | 1= | 00 | 01 | 1= | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 790.00 |
| 26 | Adamant1_7 | ![]() | 2200 | 34.5/78 | 44.2 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | =0 | 10 | =0 | 00 | 00 | 00 | 00 | 00 | 00 | 11 | 00 | 11 | 1= | · · | 11 | 11 | == | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 699.75 |
| 27 | AdaChess 3.4 | ![]() | 2200 | 34.0/78 | 43.5 | 00 | 00 | 00 | 00 | 00 | 00 | 0= | 10 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 10 | 10 | 10 | =1 | =0 | 10 | 0= | 00 | · · | 01 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 723.25 |
| 28 | AdaChess-v2.0 | ![]() | 2200 | 31.0/78 | 39.7 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 10 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 01 | 00 | 01 | 11 | 00 | 10 | · · | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 566.50 |
| 29 | AdaChess-v2.1 (GSEI) | ![]() | 2200 | 25.0/78 | 32.0 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | =0 | 00 | 00 | 00 | 10 | 0= | 10 | == | 00 | 00 | · · | 00 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 391.50 |
| 30 | Ace | ![]() | 2200 | 24.0/78 | 30.7 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | =0 | =0 | 00 | 10 | =0 | 00 | 00 | 00 | 00 | 00 | 00 | 10 | 0= | 00 | 00 | 00 | 11 | · · | 01 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 402.75 |
| 31 | Acqua 3.5.3 | ![]() | 2200 | 17.0/78 | 21.7 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 10 | · · | 1= | 01 | 1= | 11 | 11 | 1= | 11 | =1 | 11 | 196.25 |
| 32 | Acquad 3.9.1 | ![]() | 2200 | 16.0/78 | 20.5 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 0= | · · | =1 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 124.00 |
| 33 | AcquaD 3.8.5 | ![]() | 2200 | 13.0/78 | 16.6 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 10 | =0 | · · | 10 | 1= | 11 | 10 | 11 | 11 | 11 | 98.25 |
| 34 | AcquaD 3.6.0 | ![]() | 2200 | 12.0/78 | 15.3 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 0= | 00 | 01 | · · | =1 | == | 11 | 11 | 11 | 11 | 82.25 |
| 35 | Acqua 20160614 | ![]() | 2200 | 7.5/78 | 9.6 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 0= | =0 | · · | 1= | 10 | 00 | == | 11 | 93.25 |
| 36 | AcquaD 3.2.26 | ![]() | 2200 | 7.5/78 | 9.6 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | == | 0= | · · | =1 | 01 | 11 | 1= | 46.50 |
| 37 | Acqua2016.06.13 | ![]() | 2200 | 7.0/78 | 8.9 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 0= | 00 | 01 | 00 | 01 | =0 | · · | 01 | == | 11 | 48.25 |
| 38 | AdaChess-v1.0 | ![]() | 2200 | 7.0/78 | 8.9 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 11 | 10 | 10 | · · | 10 | 11 | 38.00 |
| 39 | Acqua | ![]() | 2200 | 5.5/78 | 7.0 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | =0 | 00 | 00 | 00 | == | 00 | == | 01 | · · | 11 | 33.00 |
| 40 | Acqua20160602 | ![]() | 2200 | 1.5/78 | 1.9 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 0= | 00 | 00 | 00 | · · | 27.75 |
Enjoying this? A quick like helps keep it online longer.
This content will be deleted in less than 24 hours. If you like it, you can extend its lifetime to keep it available.